<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ICE Committee</title>
	<atom:link href="http://www.icecommittee.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.icecommittee.org</link>
	<description>ICE Committee</description>
	<lastBuildDate>Wed, 22 May 2013 18:54:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Two Cities, One Brand: A Branding Insight into Local Economic Development</title>
		<link>http://www.icecommittee.org/reports/two-cities-one-brand-a-branding-insight-into-local-economic-development/</link>
		<comments>http://www.icecommittee.org/reports/two-cities-one-brand-a-branding-insight-into-local-economic-development/#comments</comments>
		<pubDate>Thu, 14 Feb 2013 10:00:57 +0000</pubDate>
		<dc:creator>ICE-Admin</dc:creator>
				<category><![CDATA[Economic Development Reports]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.icecommittee.org/?p=1317</guid>
		<description><![CDATA[Martin Prosperity Institute Working Paper Series by Cecilia Pasquinelli     Abstract Increasing attention has been drawn to relational spatial entities as potentially embedding renewed and alternative paths of local development. This research paper discusses the intertwining of an emerging relational configuration of space and the pursuit of post-industrial development, by analyzing the formation of an [...]]]></description>
			<content:encoded><![CDATA[<address>Martin Prosperity Institute Working Paper Series by Cecilia Pasquinelli </address>
<address><img title="More..." src="http://www.icecommittee.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></address>
<address> <img title="More..." src="http://www.icecommittee.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-1317"></span></address>
<div dir="ltr" data-canvas-width="3.112863904953003" data-font-name="g_font_p0_1"> Abstract</div>
<p>Increasing attention has been drawn to relational spatial entities as potentially embedding renewed and alternative paths of local development. This research paper discusses the intertwining of an emerging relational configuration of space and the pursuit of post-industrial development, by analyzing the formation of an organizational identity. The case of NewcastleGateshead (UK) is interpreted as a brand emerging from urban collective strategy-making which has involved two partner cities, thus crossing administrative borders. By suggesting the importance of recognizing the emergence of “branded relational spaces”, research results stress the active role of a collective construction of meanings and their communication in the creation of relational spatial entities. This provides an opportunity to reflect on the extent to which branding, here interpreted as collective strategy-making, is a process going beyond mere communication and fostering an institutionalization of the branded space, thus influencing the way in which local development is spatially and strategically conceived.</p>
<ul>
<li> <a href="http://martinprosperity.org/papers/Pasquinelli%20%282013%29%20Two%20Cities%20One%20Brand-formatted.pdf" target="_blank">Link to Full Report</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.icecommittee.org/reports/two-cities-one-brand-a-branding-insight-into-local-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s More than Poverty: Employment Precarity and Household Well-being</title>
		<link>http://www.icecommittee.org/reports/its-more-than-poverty-employment-precarity-and-household-well-being/</link>
		<comments>http://www.icecommittee.org/reports/its-more-than-poverty-employment-precarity-and-household-well-being/#comments</comments>
		<pubDate>Sat, 09 Feb 2013 10:00:55 +0000</pubDate>
		<dc:creator>ICE-Admin</dc:creator>
				<category><![CDATA[Labour Force Development Reports]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.icecommittee.org/?p=1322</guid>
		<description><![CDATA[Report by United Way Toronto  It’s More than Poverty: Employment Precarity and Household Well-being examines dramatic changes in precarious employment over the last few decades, revealing that only sixty percent of all workers in our region have stable, secure jobs. In addition to looking at the impact of precarious employment on individuals, the report also [...]]]></description>
			<content:encoded><![CDATA[<p>Report by United Way Toronto</p>
<address><img title="More..." src="http://www.icecommittee.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-1322"></span></address>
<p> <strong><em>It’s More than Poverty: Employment Precarity and Household Well-being </em></strong> examines dramatic changes in precarious employment over the last few decades, revealing that only sixty percent of all workers in our region have stable, secure jobs. In addition to looking at the impact of precarious employment on individuals, the report also looked at its harmful effect on families and communities.</p>
<p>Read the report: <a href="http://www.unitedwaytoronto.com/downloads/whatwedo/reports/ItsMoreThanPoverty2013-02-09FReport.pdf" target="_blank">It’s More than Poverty </a></p>
<p>Read the executive summary: <a href="It’s More than Poverty " target="_blank">It’s More than Poverty </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecommittee.org/reports/its-more-than-poverty-employment-precarity-and-household-well-being/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Local Labour Market Update: Toronto’s Opportunities and Priorities (TOP) 2013</title>
		<link>http://www.icecommittee.org/reports/local-labour-market-update-torontos-opportunities-and-priorities-top-2013/</link>
		<comments>http://www.icecommittee.org/reports/local-labour-market-update-torontos-opportunities-and-priorities-top-2013/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 15:40:16 +0000</pubDate>
		<dc:creator>ICE-Admin</dc:creator>
				<category><![CDATA[Labour Force Development Reports]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.icecommittee.org/?p=1400</guid>
		<description><![CDATA[Report by Toronto Workforce Innovation Group Gathering labour force data and making the information accessible to stakeholders involved in workforce development is one of the primary responsibilities of the Toronto Workforce Innovation Group.  The Local Labour Market Update: Toronto’s Opportunities and Priorities (TOP) Report  is one initiative we take to fulfill that responsibility.   The TOP [...]]]></description>
			<content:encoded><![CDATA[<p>Report by Toronto Workforce Innovation Group<img title="More..." src="http://www.icecommittee.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-1400"></span></p>
<div>
<div>
<div>
<div>
<div>
<div>
<p>Gathering labour force data and making the information accessible to stakeholders involved in workforce development is one of the primary responsibilities of the Toronto Workforce Innovation Group.  <strong>The Local Labour Market Update: Toronto’s Opportunities and Priorities (TOP) Report </strong> is one initiative we take to fulfill that responsibility.  </p>
<p>The TOP Report focuses on data collection within and across industrial sectors to identify emerging training priorities for Toronto’s workforce.  </p>
<p>This annual report relies on both quantitative and qualitative data from many sources including Statistics Canada, tax filer data, City of Toronto labour market information, the Conference Board of Canada, TD Economics, and other recent reports about Toronto’s labour market. The report is also informed by extensive community consultations and local intelligence in the public, private and not-for-profit sectors. </p>
</div>
</div>
</div>
</div>
</div>
</div>
<p>Read the full report <a href="http://www.workforceinnovation.ca/torontos-opportunities-priorities" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecommittee.org/reports/local-labour-market-update-torontos-opportunities-and-priorities-top-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Job Bank</title>
		<link>http://www.icecommittee.org/inventory/job-bank/</link>
		<comments>http://www.icecommittee.org/inventory/job-bank/#comments</comments>
		<pubDate>Mon, 07 Jan 2013 19:21:34 +0000</pubDate>
		<dc:creator>ICE-Admin</dc:creator>
				<category><![CDATA[Employers]]></category>
		<category><![CDATA[Federal Programs]]></category>
		<category><![CDATA[Human Resources and Skills Development Canada (HRSDC)]]></category>
		<category><![CDATA[I.C.E. Inventory]]></category>
		<category><![CDATA[Job seekers]]></category>
		<category><![CDATA[Service Canada]]></category>

		<guid isPermaLink="false">http://www.icecommittee.org/?p=1363</guid>
		<description><![CDATA[The Job Bank is Canada&#8217;s one-stop job listing Web site. During its establishment in the late 1960&#8242;s, Canadians have come to know and trust Job Bank as an easy to use, free job listing and recruitment service that has benefited employers, businesses and job seekers alike. For more infomration:  http://www.jobbank.gc.ca/intro-eng.aspx]]></description>
			<content:encoded><![CDATA[<p>The Job Bank is Canada&#8217;s one-stop job listing Web site. During its establishment in the late 1960&#8242;s, Canadians have come to know and trust Job Bank as an easy to use, free job listing and recruitment service that has benefited employers, businesses and job seekers alike.</p>
<p>For more infomration: <a href="http://www.jobbank.gc.ca/intro-eng.aspx" target="_blank"> http://www.jobbank.gc.ca/intro-eng.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecommittee.org/inventory/job-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Advantage Ontario: Jobs and Prosperity Council</title>
		<link>http://www.icecommittee.org/reports/advantage-ontario-jobs-and-prosperity-council/</link>
		<comments>http://www.icecommittee.org/reports/advantage-ontario-jobs-and-prosperity-council/#comments</comments>
		<pubDate>Wed, 19 Dec 2012 10:00:33 +0000</pubDate>
		<dc:creator>ICE-Admin</dc:creator>
				<category><![CDATA[Economic Development Reports]]></category>
		<category><![CDATA[Innovation Reports]]></category>
		<category><![CDATA[Labour Force Development Reports]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.icecommittee.org/?p=1310</guid>
		<description><![CDATA[Report by Jobs and Prosperity Council The Council presented their final report entitled Advantage Ontario to the Ontario government. Link to Full Report News Release]]></description>
			<content:encoded><![CDATA[<address>Report by Jobs and Prosperity Council </address>
<p><img title="More..." src="http://www.icecommittee.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-1310"></span></p>
<p>The Council presented their final report entitled <em><strong>Advantage Ontario</strong></em> to the Ontario government.</p>
<ul>
<li><a href="http://www.ontariocanada.com/ontcan/1medt/econdev/ed_downloads/jpc_AdvantageOntarioEnglish.pdf" target="_blank">Link to Full Report</a></li>
<li><a href="http://www.newswire.ca/en/story/1091947/jobs-and-prosperity-council-releases-report-to-ontarians-advantage-ontario" target="_blank">News Release</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.icecommittee.org/reports/advantage-ontario-jobs-and-prosperity-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brighter Prospects: Transforming Social Assistance in Ontario</title>
		<link>http://www.icecommittee.org/reports/brighter-prospects-transforming-social-assistance-in-ontario/</link>
		<comments>http://www.icecommittee.org/reports/brighter-prospects-transforming-social-assistance-in-ontario/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 10:00:32 +0000</pubDate>
		<dc:creator>ICE-Admin</dc:creator>
				<category><![CDATA[Labour Force Development Reports]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.icecommittee.org/?p=1331</guid>
		<description><![CDATA[Report to the Ontario government from the Commission for the Review of Social Assistance in Ontario. Brighter Prospects:  Transforming Social Assistance in Ontario is the final report to government of the 22-month Commission for the Review of Social Assistance in Ontario, led by Frances Lankin and Munir A. Sheikh.  The report includes 108 recommendations to [...]]]></description>
			<content:encoded><![CDATA[<address>Report to the Ontario government from the Commission for the Review of Social Assistance in Ontario.</address>
<p><img title="More..." src="http://www.icecommittee.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-1331"></span></p>
<p><strong>Brighter Prospects:  Transforming Social Assistance in Ontario</strong> is the final report to government of the 22-month Commission for the Review of Social Assistance in Ontario, led by Frances Lankin and Munir A. Sheikh.  The report includes 108 recommendations to move social assistance towards a simpler, more effective and accountable system that removes barriers to employment and increases opportunities to work.</p>
<ul>
<li><a href="http://socialassistancereview.ca/uploads/File/COMM_Report_FinalH-t-Eng.pdf" target="_blank">Link to Full Report</a></li>
<li><a href="http://socialassistancereview.ca/uploads/File/News-Release---Eng.doc" target="_blank">News Release</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.icecommittee.org/reports/brighter-prospects-transforming-social-assistance-in-ontario/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Business Program Guide</title>
		<link>http://www.icecommittee.org/inventory/programs/provincial/ontario-business-program-guide-2/</link>
		<comments>http://www.icecommittee.org/inventory/programs/provincial/ontario-business-program-guide-2/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 15:51:35 +0000</pubDate>
		<dc:creator>ICE-Admin</dc:creator>
				<category><![CDATA[Economic Development]]></category>
		<category><![CDATA[Provincial Programs]]></category>
		<category><![CDATA[Small and Medium Enterprises]]></category>

		<guid isPermaLink="false">http://www.icecommittee.org/?p=1169</guid>
		<description><![CDATA[The Ontario Business Program Guide is a free, online directory of tax incentives, tax credits and government support programs for business. The Ontario Business Program Guide is updated regularly, so revisit it periodically to see what’s new. Typically, users should be prepared to spend 10 to 20 minutes navigating the guide and reading its entries [...]]]></description>
			<content:encoded><![CDATA[<p>The Ontario Business Program Guide is a free, online directory of tax incentives, tax credits and government support programs for business.</p>
<div>
<p>The Ontario Business Program Guide is updated regularly, so revisit it periodically to see what’s new. Typically, users should be prepared to spend 10 to 20 minutes navigating the guide and reading its entries to find relevant program(s).</p>
</div>
<p>You can also subscribe to an RSS feed, which will provide you updates automatically.</p>
<p>The Ontario Business Program Guide:</p>
<ul>
<li>is an at-a-glance directory designed for quick and easy scanning</li>
<li>can help you find programs that might be available to you</li>
<li>provides basic information on programs as well as links you can follow for more detailed information</li>
</ul>
<p><a href="http://www.ontario.ca/en/business_program/index.htm">http://www.ontario.ca/en/business_program/index.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecommittee.org/inventory/programs/provincial/ontario-business-program-guide-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Municipal Program Guide</title>
		<link>http://www.icecommittee.org/inventory/programs/provincial/mmah/ontario-municipal-program-guide/</link>
		<comments>http://www.icecommittee.org/inventory/programs/provincial/mmah/ontario-municipal-program-guide/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 15:32:16 +0000</pubDate>
		<dc:creator>ICE-Admin</dc:creator>
				<category><![CDATA[Ministry of Municipal Affairs and Housing]]></category>

		<guid isPermaLink="false">http://www.icecommittee.org/?p=1159</guid>
		<description><![CDATA[The Ontario Municipal Program Guide is a free, online directory of programs and services for municipalities provided by the Government of Ontario. This directory makes it easy to find general information about programs and services for municipalities. The current version of this guide covers programs from 13 ministries and offices across the provincial government.  To [...]]]></description>
			<content:encoded><![CDATA[<p>The Ontario Municipal Program Guide is a free, online directory of programs and services for municipalities provided by the Government of Ontario.</p>
<p>This directory makes it easy to find general information about programs and services for municipalities. The current version of this guide covers programs from 13 ministries and offices across the provincial government.  To learn more about this guide, visit <a href="http://www.ontario.ca/en/municipal_guide/index.htm" target="_blank">http://www.ontario.ca/en/municipal_guide/index.htm.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecommittee.org/inventory/programs/provincial/mmah/ontario-municipal-program-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Practices for the Regional Coordination of Economic Development in the Toronto Region</title>
		<link>http://www.icecommittee.org/reports/research-series-coordination-of-economic-development/</link>
		<comments>http://www.icecommittee.org/reports/research-series-coordination-of-economic-development/#comments</comments>
		<pubDate>Tue, 19 Jun 2012 14:47:35 +0000</pubDate>
		<dc:creator>ICE-Admin</dc:creator>
				<category><![CDATA[ICE Event Reports]]></category>
		<category><![CDATA[Reports]]></category>

		<guid isPermaLink="false">http://www.icecommittee.org/?p=1088</guid>
		<description><![CDATA[  Tuesday, June 19, 2012, 9:30 a.m. – 12:00 p.m. Ontario Trade and Investment Centre, Main Theatre, 250 Yonge Street(35th floor) Event Invitation Event Evaluation Event Link Presentations: Download the research presentation: &#8220;Report on Regional Coordination of Economic Development in the Toronto Region&#8221; by Tom Zizys, Employment, Housing, Community Development and International Development Consultant. Download [...]]]></description>
			<content:encoded><![CDATA[<address> </address>
<address>Tuesday, June 19, 2012, 9:30 a.m. – 12:00 p.m.</address>
<address>Ontario Trade and Investment Centre, Main Theatre, 250 Yonge Street(35<sup>th</sup> floor)<img title="More..." src="http://www.icecommittee.org/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-1088"></span></address>
<ul>
<li><a href="http://icecommittee.org/reports/ICE-Event-Poster__Coordinating-EcDevToronto.pdf" target="_blank">Event Invitation</a></li>
<li><a href="http://icecommittee.org/reports/ICE-event-evaluation-results_06-19-12.pdf" target="_blank">Event Evaluation</a></li>
<li><a href="http://www.icecommittee.org/events/event/coor-ecdev/">Event Link</a></li>
</ul>
<p><strong>Presentations:</strong></p>
<ul>
<li><a href="http://icecommittee.org/reports/Zizys_Report-on-Regional-Coordination-of-Ec-Dev-in-the-Toronto-Region.pdf" target="_blank">Download</a> the research presentation: &#8220;Report on Regional Coordination of Economic Development in the Toronto Region&#8221; by Tom Zizys, Employment, Housing, Community Development and International Development Consultant.</li>
<li><a href="http://icecommittee.org/reports/Bernard_Overview-of-Montreal-International.pdf" target="_blank">Download</a> the presentation: &#8220;Economic Development in the Greater Montréal Area: Overview of Montréal International&#8221; by Christian Bernard, Sr. Economist, Montréal International</li>
</ul>
<p><strong>Links:</strong></p>
<ul>
<li><strong>Research Paper:</strong> <a href="http://icecommittee.org/reports/Zizys-2012-Rowing-Together-Best-Practices-for-the-Regional-Coordination-of-Economic-Development-in-the-Toronto-Region.pdf" target="_blank">Rowing Together: Best Practices for the Regional Coordination of Economic Development in the Toronto Region</a> by Tom Zizys</li>
<li><a href="http://www.utoronto.ca/progris/about_us/index.html" target="_blank">Program on Globalization and Regional Innovation Systems </a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecommittee.org/reports/research-series-coordination-of-economic-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Tape Reduction Commission</title>
		<link>http://www.icecommittee.org/inventory/programs/federal/ic/red-tape-reduction-commission/</link>
		<comments>http://www.icecommittee.org/inventory/programs/federal/ic/red-tape-reduction-commission/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 20:34:44 +0000</pubDate>
		<dc:creator>ICE-Admin</dc:creator>
				<category><![CDATA[Industry Canada]]></category>

		<guid isPermaLink="false">http://www.icecommittee.org/?p=997</guid>
		<description><![CDATA[Between January and March 2011, the Red Tape Reduction Commission consulted with Canadians and received approximately 2,300 ideas about red tape irritants that get in the way of business productivity. The full report was unveiled in January 2012.  It contains 15 systemic changes and 90 department-specific recommended solutions to eliminate or alleviate these irritants. The report [...]]]></description>
			<content:encoded><![CDATA[<p>Between January and March 2011, the Red Tape Reduction Commission consulted with Canadians and received approximately 2,300 ideas about red tape irritants that get in the way of business productivity. The full report was unveiled in January 2012.  It contains 15 systemic changes and 90 department-specific recommended solutions to eliminate or alleviate these irritants. The report can be found <a href="http://www.reduceredtape.gc.ca/index-eng.asp">here.</a></p>
<p><!-- CLOSE BOX1 | FERME BOX1--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icecommittee.org/inventory/programs/federal/ic/red-tape-reduction-commission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
